2007 NMCA EDELBROCK DRAG RACING SERIES CONTINGENCY
COMPETITOR VEHICLE CONTINGENCY 7/5/2007 STICKER & PRODUCT MUST BE USED ON VEHICLE DURING ENTIRE EVENT IN PRO APPROVED MANNER (SEE RULEBOOK)
Company Product Phone PS-WIN PS- RU SS-WIN SS- RU NPS-WIN NPS-RU XS-WIN XS- RU P/STK-WIN P/STKS-RU SR-WIN SR-RU MS-WIN MS-RU EFI-WIN EFI- RU OC-WIN OC-RU NSS-WIN NSS-RU NMC-WIN NMC-RU Total
Aeromotive 11115 Atomic Belt Drive Fuel Pump 913-647-7300 300 100 300 100                                     $800.00
Aeromotive 11116 Pro-Mod Fuel Pump 913-647-7300 300 100 300 100                                     $800.00
Aeromotive 11117 Atomic Hex Drive Fuel Pump 913-647-7300 300 100 300 100                                     $800.00
Aeromotive 700 HP EFI Billet Fuel Pump   PN 11106 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive A1000 Fuel Pump   PN 11101 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive A2000 Drag Race Fuel Pump   PN 11202 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive Billet Belt Drive Fuel Pump   PN 11105 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive Billet Street/Strip Fuel Pump  PN 11203 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive Eliminator Fuel Pump   PN 11104 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive Pro Series Fuel Pump   PN 11102 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive  SS Series (AN-8)   PN 11213 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive  Billet Hex Drive Fuel Pump  PN 11107 913-647-7300 300 100 300 100                                     $800.00
Aeromotive  Platinum Series A1000  PN 11151 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive  Platinum Series SS (3/8 NPT)  PN 11253 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive  Platinum Series 700 HP  PN 11156 913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Aeromotive  Platinum Series HO (AN-8)   PN 11259  913-647-7300 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Air Flow Reasearch Cylinder Heads 661-257-8124     300 100     300 100 300 100 150 75 150 75                 $1,650.00
American Racing Wheels Pro Series (Front AND Rear) 800-788-9353 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Auto Meter Competition Instruments-3 or more products 815-895-8141 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Bassani Xhaust Max X 866-782-3283                         150 75 150 75 150 75         $675.00
Bassani Xhaust Mufflers 866-782-3283 300 100 300 100 300 100 300 100 300 100     150 75 150 75 150 75 150 75 150 75 $3,125.00
B & M Racing B & M Torque Converter (Must provide Proof of Purchase) 818-882-6422 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
BG Fuel Fuel Pump 706-864-8544 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Big Stuff 3 Engine Management System 248-887-0344 300 100 300 100 300 100 300 100 300 100 150 75                     $2,225.00
Carnivore Performance Nitrousaurus-X Nitrous Pressure System (In car or trailer) 866-405-8795 300 100 300 100 300 100 300 100     150 75     150 75 150 75         $2,275.00
Comp Cams Camshaft 800-999-0853 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Crane Cams Inc. Camshafts 386-252-1151 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Crane Cams Inc. Roller Rockers 386-252-1151 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Crane Cams Inc. HI-6 CD Ignitions 386-252-1151                     150 75 150 75 150 75 150 75 150 75 150 75 $1,350.00
Dart Machinery Block 248-226-6793 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75         $2,900.00
Dart Machinery Heads 248-226-6793 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75         $2,900.00
Demon Carburetors Carburetors 706-864-8544 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Detroit Locker Locker 248-226-6793                         150 75 150 75 150 75 150 75 150 75 $1,125.00
Detroit Locker Truetrac 248-226-6793                         150 75 150 75 150 75 150 75 150 75 $1,125.00
Dynamic Converters Dynamic Converters OR Pro-Formance Transmissions 302-454-9203 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
DynoMax Performance Exhaust Race Bullet 734-384-7806 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
DynoMax Performance Exhaust Ultra Flo Welded 734-384-7806 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
DynoMax Performance Exhaust Race Collector 734-384-7806 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
DynoMax Performance Exhaust Super Turbo 734-384-7806 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Eaton Performance Products Eaton Posi 800-328-3850                         150 75 150 75 150 75 150 75 150 75 $1,125.00
Edelbrock Cylinder Heads 800-416-8628 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Edelbrock Intake Manifold 800-416-8628 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Edelbrock Nitrous Controller 800-416-8628 300 100 300 100 300 100 300 100     150 75 150 75     150 75         $2,275.00
Edelbrock Nitrous System 800-416-8628 300 100 300 100 300 100 300 100     150 75 150 75     150 75         $2,275.00
Edelbrock Qwik Data Acquisition 800-416-8628 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
FAST Any ECU 877-334-8355 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Flex-A-Lite Flex-A-Fit Radiator OR Black Magic S-Blade Fan 253-922-2700 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Flowmaster Race Mufflers 707-544-4761 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Garrett Turbo by Honeywell Garrett Turbocharger 310-257-2488 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
GM Performance Parts Bowtie Blocks 810-606-4551 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
GM Performance Parts Bowtie OR Fastburn Heads 810-606-4551 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
GM Performance Parts Intake Manifold 810-606-4551 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Hamburger's Performance Oil Pans 562-921-0404 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Hamburger's Performance True-Dual Oil Filter Units 562-921-0404 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Hamburger's Performance Fabricated Valve Covers 562-921-0404 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Harland Sharp Rocker Arms 440-238-3260 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Hedman Hedders Hedders 562-921-0404 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Hedman Hedders Xtreme X-Pipes 562-921-0404 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Holley Performance Products Fuel Pump 270-780-1851 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Holley Performance Products HP Carburetor 270-780-1851 300 100 300 100 300 100 300 100 300 100 150 75 150 75     150 75 150 75 150 75 $3,125.00
Holley Performance Products Intake Manifold 270-780-1851 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Hooker  Headers 270-780-1851 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Hughes Performance Transmission & Converter 800-274-RACE 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Hurst Performance Products Hurst Shifter  818-483-1366 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Jet-Hot Header Coatings 610-265-0202 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
JW Performance Transmissions Ultra Bell AND The Wheel 321-632-6205 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Kooks Custom Headers Stainless Headers OR Race Mufflers 631-586-9002 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Lunati  Camshaft 270-780-1851 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Magna Fuel Magna Fuel Pump AND Regulator 719-532-1897                     150 75 150 75 150 75 150 75 150 75 150 75 $1,350.00
Magna Fuel PRO Star 500 Pump AND Regulator 719-532-1897 300 100 300 100 300 100 300 100 300 100                         $2,000.00
Magna Fuel PRO Star EFI Pump AND Regulator 719-532-1897 300 100 300 100 300 100 300 100 300 100                         $2,000.00
Magna Fuel PRO Tuner Pump AND Regulator 719-532-1897 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Magna Fuel Belt Drive Pump AND Regulator 719-532-1897 300 100 300 100 300 100 300 100 300 100                         $2,000.00
McLeod Industries McLeod Clutch 714-630-2764                     150 75 150 75 150 75 150 75 150 75 150 75 $1,350.00
Mickey Thompson Tires Drag Tires Front and Rear 330-928-9092 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Mickey Thompson Tires Drag Wheels Front and Rear 330-928-9092 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Moser Engineering Axles 260-726-6689 300 100 300 100 300 100 300 100 300 100                         $2,000.00
MSD Ignition 8.5 mm Super Conductor Spark Plug Wires 915-857-5200 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Nitrous Pro Flow Nitrous System AND Bottle 954-771-6216 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Nitrous Works Nitrous Kit 706-864-8544 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Nitto Tire Front Tire (Any Size) 800-648-8652 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Nitto Tire NT-1320 Drag Slick 800-648-8652 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Nitto Tire NT-555R Drag Radial 800-648-8652 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
NOS Nitrous System 270-780-1851 300 100 300 100 300 100 300 100     150 75     150 75 150 75         $2,275.00
Performance Distributors D.U.I. Distributor 901-396-5782                     150 75 150 75     150 75         $675.00
Powermaster Starter (XS Torque or Ultratorque) AND XS Power Battery 865-688-5953 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
ProCharger C Series Supercharger 913-338-2886 300 100 300 100     300 100     150 75     150 75 150 75         $1,875.00
ProCharger D Series Supercharger 913-338-2886 300 100 300 100     300 100     150 75     150 75 150 75         $1,875.00
ProCharger F1  Series Supercharger 913-338-2886 300 100 300 100     300 100     150 75     150 75 150 75         $1,875.00
ProCharger F2 Series Supercharger 913-338-2886 300 100 300 100     300 100     150 75     150 75 150 75         $1,875.00
ProCharger F3 Series supercharger 913-338-2886 300 100 300 100     300 100     150 75     150 75 150 75         $1,875.00
ProCharger P Series Supercharger 913-338-2886 300 100 300 100     300 100     150 75     150 75 150 75         $1,875.00
Racepak Ultra Dash OR Min. 2 Gauges 949-709-5555 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Racetech Drag Racing Seat 805-382-2131 300 100 300 100 300 100 300 100                             $1,600.00
Renegade Motorhome & Trailer 574-848-1126 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
RHS (Racing Head Service) Cylinder Heads 877-776-4323 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Ross Racing Pistons Pistons 310-536-0100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Russell Pro Classic Hose (50% or more) 800-416-8628 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
SCE Gaskets Head Gaskets AND Intake Gaskets (Proof of Purchase required) 661-728-9200 300 100 300 100                                     $800.00
Spectre Performance Spectre EMS-PRO 909-673-9800 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Spectre Performance 3 or 4 inch Piping with filter 909-673-9800 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Spectre Performance Plenums 909-673-9800                                         150 75 $225.00
Squires Turbo Systems STS Turbocharger 866-938-8726 300 100 300 100             150 75     150 75 150 75         $1,475.00
Squires Turbo Systems STS Wastegate 866-938-8726 300 100 300 100             150 75     150 75 150 75         $1,475.00
Squires Turbo Systems STS Blowoff Valve 866-938-8726 300 100 300 100             150 75     150 75 150 75         $1,475.00
Squires Turbo Systems STS Turbo Accessories 866-938-8726 300 100 300 100             150 75     150 75 150 75         $1,475.00
Sticker Dude Designs Trailer Wraps 847-550-7100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Sticker Dude Designs Car Wraps 847-550-7100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Summit Racing Equip. Summit Catalog 330-630-0270 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Superchips, Inc. Flagpaq/MaxMicro for Tow Vehicles (Must register product online) 770-399-9668 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
TCI Torque Converter 888-776-9824 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
TCI Transmission 888-776-9824 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Torco Racing Fuels Racing Fuel   800-678-6726 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Tremec T-45 248-471-1850 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Tremec T-5 248-471-1850 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Tremec T-56 248-471-1850 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Tremec TKO  248-471-1850 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Tremec TR-3650 248-471-1850 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
TRZ Motorsports Front Control Arm (Complete SET) 407-933-7385             300 100 300 100 150 75                     $1,025.00
Trick Flow Cylinder Heads 330-630-0270 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Trick Flow Intake Manifold 330-630-0270 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Ultimate Converter Concepts Torque Converter 203-874-2100 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Vortech V2 Series Blower 805-247-0226             300 100     150 75                     $625.00
Vortech V20 Series Blower 805-247-0226 300 100 300 100     300 100                             $1,200.00
Vortech V4 Series Blower 805-247-0226 300 100 300 100     300 100                             $1,200.00
Vortech V7 Series Blower 805-247-0226             300 100                             $400.00
Vortech VI Series Blower 805-247-0226             300 100     150 75                     $625.00
VP Racing Fuels Racing Fuel (must provide proof of purchase- min. 5 gal. per race/30 per season) 210-635-7744 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Weiand Intake Manifold 270-780-1851 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Weldon Pump Fuel Pump AND Regulator Valve 440-232-2282 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Weld Racing Aluma-Star Wheels (Front AND Rear) 800-788-9353 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
Weld Racing Magnum Wheels ( Front AND Rear) 800-788-9353 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
World Products Engine Block 631-981-1918 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
World Products Cylinder Heads 631-981-1918 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
World Products Intake Manifold 631-981-1918 300 100 300 100 300 100 300 100 300 100 150 75 150 75 150 75 150 75 150 75 150 75 $3,350.00
TOTAL PER EVENT $371,350.00  
TOTAL FOR SERIES $2,599,450.00  
Please contact the manufacturer for more information on products.